LEAGUE TABLES ARCHIVE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PITCHING-IN ISTHMIAN LEAGUE DIVISION ONE SOUTH CENTRAL 2020-21
|
||||||||
P |
W |
D |
L |
F |
A |
Pts |
||
| 1 | Waltham Abbey | 8 | 5 | 1 | 2 | 13 | 9 | 16 |
| 2 | Staines Town | 8 | 5 | 1 | 2 | 17 | 17 | 16 |
| 3 | Ware | 7 | 5 | 0 | 2 | 20 | 10 | 15 |
| 4 | Tooting & Mitcham United | 7 | 5 | 0 | 2 | 12 | 3 | 15 |
| 5 | Bracknell Town | 5 | 4 | 1 | 0 | 14 | 5 | 13 |
| 6 | Chertsey Town | 7 | 4 | 1 | 2 | 14 | 9 | 13 |
| 7 | Hanwell Town | 8 | 4 | 1 | 3 | 15 | 12 | 13 |
| 8 | Ashford Town (Middx) | 8 | 4 | 1 | 3 | 8 | 8 | 13 |
| 9 | Hertford Town | 7 | 4 | 0 | 3 | 10 | 10 | 12 |
| 10 | Marlow | 7 | 3 | 2 | 2 | 16 | 8 | 11 |
| 11 | Westfield | 7 | 3 | 1 | 3 | 15 | 11 | 10 |
| 12 | Barking | 7 | 3 | 1 | 3 | 9 | 9 | 10 |
| 13 | Chipstead | 8 | 3 | 1 | 4 | 12 | 19 | 10 |
| 14 | Bedfont Sports | 6 | 3 | 0 | 3 | 10 | 8 | 9 |
| 15 | Chalfont St Peter | 8 | 3 | 0 | 5 | 6 | 10 | 9 |
| 16 | FC Romania | 7 | 2 | 0 | 5 | 8 | 14 | 6 |
| 17 | Uxbridge | 6 | 1 | 2 | 3 | 5 | 11 | 5 |
| 18 | South Park | 7 | 1 | 2 | 4 | 12 | 20 | 5 |
| 19 | Northwood | 8 | 1 | 1 | 6 | 7 | 19 | 4 |
| 20 | Harlow Town | 8 | 1 | 0 | 7 | 6 | 17 | 3 |
| season curtailed due to Covid-19 | ||||||||


























